<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Banker Blog &#187; Mortgage RSS Daily Top PRNWire News</title>
	<atom:link href="http://mortgagebankerblog.com/category/mortgage-rss-daily-top-prnwire-news/feed" rel="self" type="application/rss+xml" />
	<link>http://mortgagebankerblog.com</link>
	<description>Mortgage Banker Blog Has The Latest News Prime Lender News from around the world provided here-Join our RSS</description>
	<lastBuildDate>Thu, 02 Jul 2009 12:20:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3 States Account For Half Of The Country&#8217;s Foreclosures And They&#8217;re Not Named &#8220;Illinois&#8221; Or &#8220;Ohio&#8221;</title>
		<link>http://mortgagebankerblog.com/3-states-account-for-half-of-the-countrys-foreclosures-and-theyre-not-named-illinois-or-ohio.html</link>
		<comments>http://mortgagebankerblog.com/3-states-account-for-half-of-the-countrys-foreclosures-and-theyre-not-named-illinois-or-ohio.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:04:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Since 2007, foreclosures have dominated national real estate news. You can&#8217;t turn on the news or open a paper without seeing at least one foreclosure-related story. But for all of the discussion, even two-and-a-half years after the peak of the housing market, home foreclosures continue to be&#8230;Read the full post at http://www.themortgagereports.com


More:  continued here [...]]]></description>
			<content:encoded><![CDATA[<p>Since 2007, foreclosures have dominated national real estate news. You can&#8217;t turn on the news or open a paper without seeing at least one foreclosure-related story. But for all of the discussion, even two-and-a-half years after the peak of the housing market, home foreclosures continue to be&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/URP0c5VC4s9I-7sQuQ4NarXiOHs/a"><img src="http://feedads.googleadservices.com/~a/URP0c5VC4s9I-7sQuQ4NarXiOHs/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/alotkqd9Cvg" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/alotkqd9Cvg/3-states-foreclosures-illinois-ohio.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/3-states-account-for-half-of-the-countrys-foreclosures-and-theyre-not-named-illinois-or-ohio.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messing With The Mortgage Gods : 9 Different Ways Your Mortgage Approval Could Go Bad</title>
		<link>http://mortgagebankerblog.com/messing-with-the-mortgage-gods-9-different-ways-your-mortgage-approval-could-go-bad.html</link>
		<comments>http://mortgagebankerblog.com/messing-with-the-mortgage-gods-9-different-ways-your-mortgage-approval-could-go-bad.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:04:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Excuse the rerun, but this post first ran in December 2008. It&#8217;s still relevant and worth a re-read. I&#8217;ve made some updates to reflect today&#8217;s market but the song remains the same. Mortgage rates have followed an interesting pattern lately that I&#8217;m dubbing the Plunge-and-Surge. In Plunge-and-Surge&#8230;Read the full post at http://www.themortgagereports.com


More:  continued here [...]]]></description>
			<content:encoded><![CDATA[<p>Excuse the rerun, but this post first ran in December 2008. It&#8217;s still relevant and worth a re-read. I&#8217;ve made some updates to reflect today&#8217;s market but the song remains the same. Mortgage rates have followed an interesting pattern lately that I&#8217;m dubbing the Plunge-and-Surge. In Plunge-and-Surge&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/IB5ukcrPFWYrBp-MO7_F_EQAa1g/a"><img src="http://feedads.googleadservices.com/~a/IB5ukcrPFWYrBp-MO7_F_EQAa1g/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/qpXvRLUUzWc" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/qpXvRLUUzWc/messing-with-the-mortgage-gods-9-different-ways-your-mortgage-approval-could-go-bad.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/messing-with-the-mortgage-gods-9-different-ways-your-mortgage-approval-could-go-bad.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mortgage Rates Will Do Over The Next 30 Days (April 2, 2009 Edition)</title>
		<link>http://mortgagebankerblog.com/what-mortgage-rates-will-do-over-the-next-30-days-april-2-2009-edition.html</link>
		<comments>http://mortgagebankerblog.com/what-mortgage-rates-will-do-over-the-next-30-days-april-2-2009-edition.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am a regular participant in the Bankrate.com Mortgage Rate Trend survey and this week&#8217;s survey is now available. The Bankrate.com survey is for conforming mortgages. It does not apply to FHA mortgages, VA mortgages, jumbo mortgages, or foreign national mortgages. For rate quotes, email me&#8230;Read the full post at http://www.themortgagereports.com


More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>I am a regular participant in the Bankrate.com Mortgage Rate Trend survey and this week&#8217;s survey is now available. The Bankrate.com survey is for conforming mortgages. It does not apply to FHA mortgages, VA mortgages, jumbo mortgages, or foreign national mortgages. For rate quotes, email me&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/2i_EotXtpg9H759Tlccc3wDHYRA/a"><img src="http://feedads.googleadservices.com/~a/2i_EotXtpg9H759Tlccc3wDHYRA/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/AGalV0yTupw" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/AGalV0yTupw/what-mortgage-rates-will-do-over-the-next-30-days-april-2-2009-edition.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/what-mortgage-rates-will-do-over-the-next-30-days-april-2-2009-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Ways You Can Unwittingly Sabotage Your Mortgage Approval</title>
		<link>http://mortgagebankerblog.com/8-ways-you-can-unwittingly-sabotage-your-mortgage-approval.html</link>
		<comments>http://mortgagebankerblog.com/8-ways-you-can-unwittingly-sabotage-your-mortgage-approval.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 21:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mortgage rates are hovering near all-time lows. It&#8217;s all over the news and the White House is telling Americans the time may be right to look at refinancing their mortgage. But just because rates are low and the government is developing programs like Making Home Affordable doesn&#8217;t mean that the&#8230;Read the full post at http://www.themortgagereports.com


More: [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates are hovering near all-time lows. It&#8217;s all over the news and the White House is telling Americans the time may be right to look at refinancing their mortgage. But just because rates are low and the government is developing programs like Making Home Affordable doesn&#8217;t mean that the&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/IqOczr79ykXigKdn0DROIjwnVZc/a"><img src="http://feedads.googleadservices.com/~a/IqOczr79ykXigKdn0DROIjwnVZc/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/DxNfZo_D5sA" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/DxNfZo_D5sA/8-ways-you-can-unwittingly-sabotage-your-mortgage-approval.html'> continued here </a> <br /><a href='http://www.devplug.net'>Powered by SmartRSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/8-ways-you-can-unwittingly-sabotage-your-mortgage-approval.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mortgage Rates Will Do Over The Next 30 Days (March 26, 2009 Edition)</title>
		<link>http://mortgagebankerblog.com/what-mortgage-rates-will-do-over-the-next-30-days-march-26-2009-edition.html</link>
		<comments>http://mortgagebankerblog.com/what-mortgage-rates-will-do-over-the-next-30-days-march-26-2009-edition.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:04:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am a regular participant in the Bankrate.com Mortgage Rate Trend survey and this week&#8217;s survey is now available. The Bankrate.com survey is for conforming mortgages. It does not apply to FHA mortgages, VA mortgages, jumbo mortgages, or foreign national mortgages. For rate quotes, email me&#8230;Read the full post at http://www.themortgagereports.com


More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>I am a regular participant in the Bankrate.com Mortgage Rate Trend survey and this week&#8217;s survey is now available. The Bankrate.com survey is for conforming mortgages. It does not apply to FHA mortgages, VA mortgages, jumbo mortgages, or foreign national mortgages. For rate quotes, email me&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/No70erqcBHxmn5D1MDiC14PxGZ4/a"><img src="http://feedads.googleadservices.com/~a/No70erqcBHxmn5D1MDiC14PxGZ4/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/GiyKNdDgkFQ" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/GiyKNdDgkFQ/what-mortgage-rates-will-do-over-the-next-30-days-march-26-2009-edition.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/what-mortgage-rates-will-do-over-the-next-30-days-march-26-2009-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For How Long Is A Mortgage Rate Quote Valid? Currently, Less Than 6 Hours.</title>
		<link>http://mortgagebankerblog.com/for-how-long-is-a-mortgage-rate-quote-valid-currently-less-than-6-hours.html</link>
		<comments>http://mortgagebankerblog.com/for-how-long-is-a-mortgage-rate-quote-valid-currently-less-than-6-hours.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[As stock markets finish a quarter marked by high volatility, mortgage pricing seems to have settled down a bit. Last month, for the first time in more than a year, mortgage lenders held their morning pricing all the way through market close. This is an odd development, though; incongruent with&#8230;Read the full post at http://www.themortgagereports.com


More: [...]]]></description>
			<content:encoded><![CDATA[<p>As stock markets finish a quarter marked by high volatility, mortgage pricing seems to have settled down a bit. Last month, for the first time in more than a year, mortgage lenders held their morning pricing all the way through market close. This is an odd development, though; incongruent with&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/RQLXBGbIIrzjcIGwlo6Q8hn7eiM/a"><img src="http://feedads.googleadservices.com/~a/RQLXBGbIIrzjcIGwlo6Q8hn7eiM/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/bsjNI0_aK6I" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/bsjNI0_aK6I/mortgage-rate-quotes.html'> continued here </a> <br /><a href='http://www.devplug.net'>Powered by SmartRSS</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/for-how-long-is-a-mortgage-rate-quote-valid-currently-less-than-6-hours.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Looking At My HUD-1 Settlement Statement: What Is A Closing Cost and What Is A Prepaid Item?</title>
		<link>http://mortgagebankerblog.com/im-looking-at-my-hud-1-settlement-statement-what-is-a-closing-cost-and-what-is-a-prepaid-item.html</link>
		<comments>http://mortgagebankerblog.com/im-looking-at-my-hud-1-settlement-statement-what-is-a-closing-cost-and-what-is-a-prepaid-item.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 22:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Signing mortgage paperwork can be unsettling for people. No matter how many times a person has signed a HUD-1 Settlement Statement in their lifetime, there&#8217;s something about that form that mentally makes them drop on the deck and flop like a fish. Settlement statements are confusing, no bones about&#8230;Read the full post at http://www.themortgagereports.com


More:  [...]]]></description>
			<content:encoded><![CDATA[<p>Signing mortgage paperwork can be unsettling for people. No matter how many times a person has signed a HUD-1 Settlement Statement in their lifetime, there&#8217;s something about that form that mentally makes them drop on the deck and flop like a fish. Settlement statements are confusing, no bones about&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/sPEZlTa5ePMBtogk-yznOoLi3N4/a"><img src="http://feedads.googleadservices.com/~a/sPEZlTa5ePMBtogk-yznOoLi3N4/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/PJMZQU3WqTs" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/PJMZQU3WqTs/what-is-a-closing-cost-prepaid-item-section-900-1000-hud-1.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/im-looking-at-my-hud-1-settlement-statement-what-is-a-closing-cost-and-what-is-a-prepaid-item.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why You&#8217;ll Want To Lock Your Mortgage Rate Before The Fed Adjourns April 29, 2009</title>
		<link>http://mortgagebankerblog.com/why-youll-want-to-lock-your-mortgage-rate-before-the-fed-adjourns-april-29-2009.html</link>
		<comments>http://mortgagebankerblog.com/why-youll-want-to-lock-your-mortgage-rate-before-the-fed-adjourns-april-29-2009.html#comments</comments>
		<pubDate>Sat, 25 Apr 2009 00:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The Federal Reserve meets next week for a policy-setting meeting. It’s one of 8 scheduled Fed meetings this year in which the Federal Open Market Committee votes on whether to raise, lower, or leave unchanged the Fed Funds Rate. The Fed Funds Rate is the rate at which banks lend&#8230;Read the full post at http://www.themortgagereports.com


More: [...]]]></description>
			<content:encoded><![CDATA[<p>The Federal Reserve meets next week for a policy-setting meeting. It’s one of 8 scheduled Fed meetings this year in which the Federal Open Market Committee votes on whether to raise, lower, or leave unchanged the Fed Funds Rate. The Fed Funds Rate is the rate at which banks lend&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/83XP_XEAM6r58w1cwH6yHJj9LIM/a"><img src="http://feedads.googleadservices.com/~a/83XP_XEAM6r58w1cwH6yHJj9LIM/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/VtsbRWKeTFo" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/VtsbRWKeTFo/lock-mortgage-rate-fomc-fed-adjourns-april-29-2009.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/why-youll-want-to-lock-your-mortgage-rate-before-the-fed-adjourns-april-29-2009.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Future Of FHA Mortgage Guidelines Is Tied To Defaults And Delinquencies</title>
		<link>http://mortgagebankerblog.com/how-the-future-of-fha-mortgage-guidelines-is-tied-to-defaults-and-delinquencies.html</link>
		<comments>http://mortgagebankerblog.com/how-the-future-of-fha-mortgage-guidelines-is-tied-to-defaults-and-delinquencies.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:04:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[If you&#8217;ve been a loan officer long enough, you start to notice certain trends emerge in mortgage rates, mortgage products, and in the market overall. Here&#8217;s an easy trend that even the lay can understand: When loan defaults spike, mortgage guidelines get tight. It&#8217;s why I&#8217;m telling you for the&#8230;Read the full post at http://www.themortgagereports.com


More: [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve been a loan officer long enough, you start to notice certain trends emerge in mortgage rates, mortgage products, and in the market overall. Here&#8217;s an easy trend that even the lay can understand: When loan defaults spike, mortgage guidelines get tight. It&#8217;s why I&#8217;m telling you for the&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/SVz23LsKepkV5Hq-vThA8OTLwmc/a"><img src="http://feedads.googleadservices.com/~a/SVz23LsKepkV5Hq-vThA8OTLwmc/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/yvjNGwWUZv8" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/yvjNGwWUZv8/fha-guidelines-qualify-delinquencies-defaults.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/how-the-future-of-fha-mortgage-guidelines-is-tied-to-defaults-and-delinquencies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Mortgage Rates Will Do Over The Next 30 Days (March 19, 2009 Edition)</title>
		<link>http://mortgagebankerblog.com/what-mortgage-rates-will-do-over-the-next-30-days-march-19-2009-edition.html</link>
		<comments>http://mortgagebankerblog.com/what-mortgage-rates-will-do-over-the-next-30-days-march-19-2009-edition.html#comments</comments>
		<pubDate>Fri, 24 Apr 2009 23:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mortgage RSS Daily Top PRNWire News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I am a regular participant in the Bankrate.com Mortgage Rate Trend survey and this week&#8217;s survey is now available. The Bankrate.com survey is for conforming mortgages. It does not apply to FHA mortgages, VA mortgages, jumbo mortgages, or foreign national mortgages. For rate quotes, email me&#8230;Read the full post at http://www.themortgagereports.com


More:  continued here 
]]></description>
			<content:encoded><![CDATA[<p>I am a regular participant in the Bankrate.com Mortgage Rate Trend survey and this week&#8217;s survey is now available. The Bankrate.com survey is for conforming mortgages. It does not apply to FHA mortgages, VA mortgages, jumbo mortgages, or foreign national mortgages. For rate quotes, email me&#8230;<br/><br/>Read the full post at http://www.themortgagereports.com
<p><a href="http://feedads.googleadservices.com/~a/Qxqd79isz2Jf8iT234XYMaPDkpE/a"><img src="http://feedads.googleadservices.com/~a/Qxqd79isz2Jf8iT234XYMaPDkpE/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feeds2.feedburner.com/~r/TheMortgageReports/~4/mKx1VmojABI" height="1" width="1"/></p>
<p><b>More:</b> <a target='_blank' href='http://feedproxy.google.com/~r/TheMortgageReports/~3/mKx1VmojABI/what-mortgage-rates-will-do-over-the-next-30-days-march-19-2009-edition.html'> continued here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortgagebankerblog.com/what-mortgage-rates-will-do-over-the-next-30-days-march-19-2009-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
